Playbook replay
Hashtag-led longlisting
A real session: 22 tool calls across hashtag, search and profile lookups, ending in a saved shortlist of 11 Singapore creators.
A real Naise session, redacted before publishing. Nothing here runs against a live account.
Every session here was run once and saved, against a demo brand or public data. On your own account Naise works from your brand voice, your campaigns and your connected channels, so it reasons about your data instead of a stand-in.
I could not verify the exact Singapore #cleangirl Instagram feed yet: the live hashtag scrape is still queued, and the indexed hashtag pass returned no enriched creator rows. I’m not going to fake hashtag proof. Below is the usable skincare-ready longlist from Singapore beauty, fashion, lifestyle, and clean-aesthetic creators, sorted by follower size with live ER where available. Treat this as the shortlist working set, then re-run the tag check once the feed enriches.
| # | Creator | Followers | Live ER | Skincare fit | Sample post | Read |
|---|---|---|---|---|---|---|
| 1 | Creator A | 510.8K | 8.10% | Very strong | Korean-style Huda Beauty tutorial | Best clean-girl beauty fit: makeup-led, youthful, high reach, and already product-demo native. |
| 2 | Creator B | 509.0K | 35.24% | Weak-to-watchlist | Viral tattoo reveal | Huge engagement, but content is tattoo/family rather than skincare. Use only for “skin confidence” or body-care angles. |
| 3 | Creator C | 492.8K | 0.33% | Strong premium fit | SK-II partner post | Best for prestige skincare, luxury retail, or Sephora-style campaigns; weaker if you need high organic interaction. |
| 4 | Creator D | 351.1K | 0.48% | Strong aesthetic fit | Romanticise life at home Reel | Clean, soft lifestyle codes fit “skin as self-care,” but performance is modest against follower size. |
| 5 | Creator E | 299.6K | 2.35% | Niche fit | Cosplay beauty/aesthetic post | Strong engagement, but audience skews cosplay/gaming. Use only for playful K-beauty or character-led launches. |
| 6 | Creator F | 257.6K | 2.00% | Medium fit | Lifestyle snack/aesthetic post | Strong fashion-lifestyle presence; good for clean-girl visual codes, less direct skincare authority. |
| 7 | Creator G | 257.1K | 1.07% | Low-to-medium fit | Soft lifestyle/fashion post | Has clean visual polish, but current positioning is more real-estate/lifestyle than beauty. |
| 8 | Creator H | 247.8K | 1.15% | Strong mass-premium fit | Journaling Reel | Good celebrity-lifestyle bridge for skincare, especially soft glam, glow, and “routine as ritual” messaging. |
| 9 | Creator I | 233.8K | 0.57% | Medium fit | Bangkok lifestyle post | Beauty-adjacent and founder-led, but recent content is broader lifestyle; better for lens/beauty crossover than pure skincare. |
| 10 | Creator J | 229.1K | 3.27% | Strong male-skincare fit | CeraVe sunscreen post | The clearest functional skincare proof in the set; strong for sunscreen, barrier repair, acne, or male grooming. |
My shortlist pick from this longlist: Creator A, Creator C, Creator J, Creator H, and Creator D. Creator A is the strongest creator-native beauty bet, Creator C gives premium skincare credibility, Creator J gives the most direct product-use proof, Creator H brings soft celebrity polish, and Creator D gives the clean-girl lifestyle wrapper.
Naise created an artifact
11 Singapore creators saved to the shortlist, with live follower counts, engagement rate and category from each profile.
11 influencers
| # | Creator | Followers | Live ER | Category |
|---|---|---|---|---|
| 1 | Creator A | 487.3K | 4.69% | Beauty |
| 2 | Creator B | 407.7K | 2.33% | Beauty |
| 3 | Creator C | 481.1K | 0.18% | Fashion |
| 4 | Creator D | 370.9K | 0.36% | Beauty |
| 5 | Creator E | 300.9K | 0.96% | Fashion |
| 6 | Creator F | 253.2K | 0.77% | Fashion |
| 7 | Creator G | 238.4K | 1.77% | Real Estate |
| 8 | Creator H | 247.5K | 1.71% | Acting & Filmmaking |
| 9 | Creator I | 234.4K | 0.43% | Beauty |
| 10 | Creator J | 231.3K | 4.96% | Acting & Filmmaking |
| 11 | Creator K | 226.9K | 3.14% | Beauty |
Spread worth reading: engagement runs from 0.18% to 4.96%, and the two largest accounts are not the two strongest. A reach-first pick and an engagement-first pick are different creators here.
Figures come from the saved profile records, so a few differ from the live pull quoted in the chat above: the shortlist was saved after that table was written. Handles are masked; a live run returns the real accounts.
That was a sample. Run it on your own brand.
Naise reads your brand, your channels, and your market, then does this against your real data.
Run this playbook free